Description
商品說明 :
Intel RealSense depth camera D400 series
Spec | D415 | D435 | D435i |
FOV | 63.4° x 40.4° | 85.2° x 58° | 85.2° x 58° |
Shutter type | Rolling | Global | Global |
Min-Z | 0.16 m | 0.11 m | 0.11 m |
Color | Silver | Silver/Blue | Silver |
IMU | – | – | + |
Learn more | Learn more | Learn more |
Intel® Neural Compute Stick 2 (Intel® NCS2)
Hardware | Processor: Intel Movidius Myriad X Vision Processing Unit (VPU) Supported frameworks: TensorFlow*, Caffe*, Apache MXNet*, Open Neural Network Exchange (ONNX*), PyTorch*, and PaddlePaddle* via an ONNX conversion Connectivity: USB 3.0 Type-A (also compatible with USB 2.0) Dimensions: 2.85 in. x 1.06 in. x 0.55 in. (72.5 mm x 27 mm x 14 mm) Operating temperature: 0° C to 40° C |
Software | OpenVINO™ toolkit (both Intel® Distribution of OpenVINO™ toolkit and open-sourced distribution of OpenVINO™ toolkit) |
Supported OS | Ubuntu 16.04.3 LTS (64 bit), CentOS* 7.4 (64 bit), Windows 10 (64 bit), Raspbian (target only), Other (via the open source distribution of OpenVINO™ toolkit) |
Documentation | – Product brief – NCS2 datasheet – Community projects – Regulatory information |
Official website | Learn more |
WARNING This product can expose you to Nickel (Metallic), which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Manufacturer Warranty
Limited Warranty period: 1 year
How do I get a warranty replacement?
Contact Intel customer support.
Manufacturer technical support
Intel RealSense Support: support.intelrealsense.com
NCS2 Support website: support.intel.com
Return Policy
Return within 30 days of delivery date.
To submit a return, please go to My Account -> My Orders -> Return or Replace Items
Defective or dead on arrival
Please access your My Account to exchange the product.
Intel® RealSense™ Store will exchange for the same model number.
This item is covered by store.intelrealsense.com return policy.