Description
商品說明 :
Intel RealSense LiDAR L515 攝影機提供非平行的深度視覺資料( unparalleled depth quality )和低功耗的特性。它可以提供23,000,000點/秒的深度資料,可以用於非常多種不同應用。
Use Environment | Indoor |
Depth Technology | LiDAR |
Main Intel® RealSense™ component | – Intel® RealSense™ Vision ASIC – MEMS Mirror |
Depth Field of View (FOV) | 70° × 55° (±2°) |
Depth Stream Output Resolution | Up to 1024 × 768 |
Depth Stream Output Frame Rate | 30 fps |
Minimum Depth Distance (Min-Z) | 0.25 m |
Technology | Laser Scanning |
Maximum Range | Approx. 9 meters at VGA resolution, with a maximum Z‑error of 15.5 mm at that distance |
RGB Sensor Resolution and Frame Rate | 1920 × 1080 at 30 fps |
RGB Sensor FOV | 70° (±3°) × 43° (±2°) |
Camera Dimension (Diameter × Height) |
61 mm × 26 mm |
Connectors | USB-C* 3.1 Gen 1* |
Mounting Mechanism | – One 1/4-20 UNC thread mounting point – Two M3 thread mounting points – Tripod |
文件和學習資源:
影帶和照片 :